Perbandingan Spesifikasi Yaris
Perbandingan Spesifikasi Toyota Yaris Dengan Pesaingnya

Perbandingan Spesifikasi Toyota Yaris Dengan Pesaingnya
MEKANIKAL
Sebelum membeli Toyota Yaris manual atau matic
setelah launching nanti di Jakarta, dan mengetahui harga Toyota Yaris
versi Harga Toyota DKI Jakarta (plat B). Ada baiknya anda mengetahui dan
mempelajari Perbandingan Spesifikasi Toyota Yaris dengan Pesaingnya dari merk lain secara lengkap di bawah ini :

Perbandingan Spesifikasi Toyota Yaris Dengan Pesaingnya
MEKANIKAL
SPESIFIKASI | YARIS LAMA | ALL NEW YARIS | HONDA JAZZ | FORD FIESTA | MAZDA 2 |
---|---|---|---|---|---|
MESIN | 1 NZ-FE 1500cc, 109 PS/6000 Rpm, 14.4 Kgm/4200 Rpm | 1 NZ-FE 1500cc, 109 PS/6000 Rpm, 14.4 Kgm/4200 Rpm | 1500cc, 120 PS/6.600, 14.8/4.800 | Duratec 1500cc, 112PS/6300 Rpm, 140Nm/4.400 Rpm | 1500cc, 103 PS/6.000, 4.000 |
FITUR MESIN | 4 Silinder, In-line, 16 Valve DOHC, VVT-I, ETCS-I, Intake Resonator | 4 Silinder, In-line, 16 Valve DOHC, VVT-I, ETCS-I, Intake Resonator | 4 Silinder, In-line, i-VTEC, DBW, Torque Bost Resonator | 4 Silinder, In-line, 16 Valve DOHC, T-VCT | 4 Silinder, In-line, 16 Valve DOHC, S-VT, ECT |
TRANSMISI MANUAL | 5 Speed | 5 Speed | 5 Speed | 5 Speed | 5 Speed |
TRANSMISI MATIC | ECT 4 Speed | ECT 4 Speed | Grade Logic control 5 Speed | Power Sift 6 Speed | 4 Speed |
REM DEPAN | Ventilated Disc | Ventilated Disc | Ventilated Disc | Disc | Disc |
REM Belakang Type TRD | Solid Disc | Solid Disc | Solid Disc (RS&S) | Disc | |
REM Belakang Type E & G | Drum | Drum | Drum (A) | Drum | Drum |
REM Kontrol Type TRD, E & G | EBS+EBD+BA (kecuali E & G) | ABS+EBD+BA | ABS+EBD | ABS+ESP+HLA+BA | ABS+EBD+EBA |
SUSPENSI DEPAN | Macpherson Struts | Macpherson Struts | Macpherson Struts | Macpherson Struts | Macpherson Struts |
SUSPENSI BELAKANG | Torsion Beam | Torsion Beam | H-Shape Torsion Beam | Twist Beam With Coil Spring | Torsion Beam |
STEERING Tipe | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion | Rack and Pinion |
STEERING COLUMB | EPS | EPS | EPS | EPS | EPS |
UKURAN BAN Type E | 185/60 R15 | 185/60 R15 | 175/65 R15 (A&S) | 185/55 R15 | 185/55 R15 (V) |
UKURAN BAN Type G & TRD | 185/60 R15 | 195/50 R16 | 185/55 R16 (RS only) | 195/50 R16 (tipe sport) | 195/45 R16 (R, RZ) |
VELG Type Low | Alumunium Alloy 15″ | Alumunium Alloy 15″(E,G) | Steel 15″(type A), Alloy 15″ (S) | Steel (style) | Alimunium Alloy 15″ |
VELG Type High | Alumunium Alloy 15″ | Alumunium Alloy 16″ (TRD) | New Alloy 16″(RS) | Alloy (Trend & S) | Alumunium Alloy 16″ |
Post a Comment